Scotch® Vinyl Electrical Tape Super 88
Dimensions and Classifications
Overall Length (Imperial) | 36 ft, 44 ft, 66 yd, 108 ft |
Overall Length (Metric) | 13.4 m, 13.411 m, 20 m, 32.9 m, 32.918 m |
Overall Width (Imperial) | 0.75 in, 1 in, 1.5 in, 2 in |
Overall Width (Metric) | 19 mm, 19.05 mm, 25.4 mm, 38 mm, 38.1 mm, 50 mm |
Total Tape Thickness without Liner (Imperial) | 8 mil, 8.5 mil |
Total Tape Thickness without Liner (Metric) | 0.216 mm, 0.22 mm |
Typical properties
Details
Adhesive Type | Rubber |
Application | Electrical Maintenance, Insulation |
Backing (Carrier) Material | PVC, Vinyl |
Brands | Scotch® |
Core Size (Imperial) | 1 in |
Core Size (Metric) | 25.4 mm |
Elongation at Break | 250% |
Flame Retardant | Yes |
Insulation Resistance | > 10^6 megohms |
Maximum Operating Temperature (Celsius) | 105 ℃ |
Maximum Operating Temperature (Fahrenheit) | 220 ℉ |
Minimum Operating Temperature (Celsius) | -18 ℃ |
Product Color | Black |
Shelf Life | 5 Year |
Specifications Met | IEC 60454-3-1-7/F-PVC P/90, CSA Certified, UL Listed, VDE Marks License |
Tape Grade | Professional |
Voltage Rating | 600 V |
